Which bike is best KTM or Pulsar 220?
KTM 200 Duke vs Bajaj Pulsar 220 F
Basic Information | KTM 200 Duke | Bajaj Pulsar 220 F |
---|---|---|
On Road Price | Rs.2.10 Lakh onwards | Rs.1.52 Lakh onwards |
Body Type | Sports Naked Bikes | Sports Bikes |
EMI Starts | ₹ 6,800 Apply for loan | ₹ 4,921 Apply for loan |
User Rating | 4.5 Based on 256 Reviews | 4.6 Based on 309 Reviews |
Which is better Duke or pulsar?
52,396 costlier than base model of Bajaj Pulsar NS200 priced at Rs….Bajaj Pulsar NS200 vs KTM Duke 200 Comparison.
Key Highlights | Pulsar NS200 | 200 Duke |
---|---|---|
Ex-Showroom Price | Rs. 1.33 Lakh | Rs. 1.85 Lakh |
Fuel Type | Petrol | Petrol |
Engine Displacement | 199.5 cc | 199.5 cc |
Power | 24.5 PS @ 9750 rpm | 25.83 PS @ 10,000 rpm |
What is the mileage of Duke 150?
45 km/l
KTM Duke 150 Specifications and Features
Engine | Single-Cylinder, 4-Valves, DOHC,4-Stroke |
---|---|
Torque | 14-15 Nm |
Top Speed | 130 km/h |
Mileage | 45 km/l |
Front Brake | 300 mm Disc |
Which is better RC 200 or Duke 200?
2.08 Lakh which is Rs. 22,995 costlier than base model of KTM 200 Duke priced….KTM Duke 200 vs KTM RC 200 Comparison.
Key Highlights | 200 Duke | RC 200 |
---|---|---|
Ex-Showroom Price | Rs. 1.85 Lakh | Rs. 2.08 Lakh |
Fuel Type | Petrol | Petrol |
Engine Displacement | 199.5 cc | 199.5 cc |
Power | 25.83 PS @ 10,000 rpm | 25 PS @ 10000 rpm |
Does NS 200 and Duke 200 have same engine?
Yes, Bajaj Pulsar NS200 and KTM Duke 200 share the same engine block.